Hi Forex Traders !
The TropicalStorm v2.0 did a great job staying out of losing trades today ! In fact, right before the bottom fell out of the market mid morning, (US Time) the Forex Hammer would not allow several potential losing trades to fire.... .YIPPEE ! All in all, we were down -55 pips on the day, but because our custom leading indicator kept us out of losing trades, we would have been down a few hundred pips.
4804821 2009.07.08 15:25 sell 0.04 gbpjpy 151.45 152.04 150.96 2009.07.08 16:25 151.64 0.00 0.00 0.00 -8.07
4803504 2009.07.08 13:40 sell 0.04 eurusd 1.3910 1.3946 1.3884 2009.07.08 14:40 1.3912 0.00 0.00 0.00 -0.80
4803188 2009.07.08 13:15 sell 0.04 gbpusd 1.6082 1.6132 1.6042 2009.07.08 16:25 1.6102 0.00 0.00 0.00 -8.00
4802045 2009.07.08 12:00 sell 0.04 usdcad 1.1643 1.1668 1.1632 2009.07.08 12:25 1.1632 0.00 0.00 0.00 3.78
4801998 2009.07.08 11:57 sell 0.04 usdchf 1.0905 1.0922 1.0898 2009.07.08 12:25 1.0898 0.00 0.00 0.00 2.57
4801941 2009.07.08 11:55 buy 0.04 eurjpy 130.94 130.94 131.10 2009.07.08 12:01 131.10 0.00 0.00 0.00 6.80
4801940 2009.07.08 11:55 buy 0.04 eurusd 1.3890 1.3871 1.3899 2009.07.08 11:57 1.3899 0.00 0.00 0.00 3.60
4801385 2009.07.08 11:15 buy 0.04 usdchf 1.0907 1.0885 1.0919 2009.07.08 11:55 1.0911 0.00 0.00 0.00 1.47
4801299 2009.07.08 11:10 sell 0.04 eurusd 1.3893 1.3924 1.3872 2009.07.08 11:55 1.3891 0.00 0.00 0.00 0.80
4800075 2009.07.08 10:05 buy 0.04 usdcad 1.1636 1.1615 1.1647 2009.07.08 10:37 1.1647 0.00 0.00 0.00 3.78
4799849 2009.07.08 10:00 buy 0.04 eurjpy 130.94 130.94 131.47 2009.07.08 10:39 130.94 0.00 0.00 0.00 0.00
4799847 2009.07.08 10:00 buy 0.04 gbpjpy 151.77 150.83 152.61 2009.07.08 15:25 151.46 0.00 0.00 0.00 -13.15
4799846 2009.07.08 10:00 buy 0.04 usdjpy 94.28 94.28 94.49 2009.07.08 10:33 94.28 0.00 0.00 0.00 0.00
4799840 2009.07.08 10:00 buy 0.04 gbpusd 1.6101 1.6035 1.6157 2009.07.08 13:15 1.6082 0.00 0.00 0.00 -7.60
4798836 2009.07.08 09:10 sell 0.04 usdjpy 94.14 94.45 93.93 2009.07.08 10:00 94.27 0.00 0.00 0.00 -5.52
4798386 2009.07.08 08:50 sell 0.04 gbpusd 1.6071 1.6120 1.6032 2009.07.08 10:00 1.6101 0.00 0.00 0.00 -12.00
4798326 2009.07.08 08:45 sell 0.04 eurusd 1.3901 1.3901 1.3877 2009.07.08 09:07 1.3877 0.00 0.00 0.00 9.60
4797904 2009.07.08 08:10 buy 0.04 audusd 0.7872 0.7842 0.7892 2009.07.08 08:55 0.7865 0.00 0.00 0.00 -2.80
Tags:
Share